Discover new suppliers and source new products with global businessresource !.

Monaco Grand Prix

The Monaco Grand Prix is 77 laps around, on the streets of Monte Carlo, so the Monaco Grand Prix is the most exciting formula racing event in the world, with little room for driver errors.

---


The 2006 race was held on May 28 and was won by Fernando Alonso in a Renault. Second place went to Juan Pablo Montoya, and third to David Coulthard.


Dates
24 to 27 May 2007
22 to 25 May 2008
21 to 24 May 2009
20 to 23 May 2010
Winners:
Year  Laps   Km     Driver                   Car                       Time       Av. Km/h
1929  100  318.000  "Williams"               Bugatti 35B             3h56'11"0     80.194
1930  100  318.000  Rene DREYFUS             Bugatti 35B             3h41'02"6     86.317
1931  100  318.000  Louis CHIRON             Bugatti 51              3h39'09"2     87.062
1932  100  318.000  Tazio NUVOLARI           Alfa Romeo Monza        3h32'25"2     89.822
1933  100  318.000  Achille VARZI            Bugatti 51              3h27'49"4     91.808
1934  100  318.000  Guy MOLL                 AlfaRomeo B P3          3h31'31"4     90.202
1935  100  318.000  Lugigi FAGIOLI           Mercedes-Benz W25       3h23'49"8     93.607
1936  100  318.000  Rudi CARACCIOLA          Mercedes-Benz W25       3h49'20"4     83.195
1937  100  318.000  Manfred Von BRAUCHITSCH  Mercedes-Benz W125      3h07'23"9    101.815
1948  100  318.000  "Nino" FARINA            Maserati 4 CLT          3h18'26"9     96.145
1950  100  318.000  Juan Manuel FANGlO       Alfa Romeo 158          3h13'18"7     98.700
1952  100  314.500  Vittorio MARZOTTO        Ferrari 225S            3h21'28"7     93.660
1955  100  314.500  Maurice TRINTIGNANT      Ferrari 625             2h58'09"7    105.914
1956  100  314.500  Stirling MOSS            Maserati 250F           3h00'32"9    104.514
1957  100  314.500  Juan Manuel FANGlO       Maserati 250F           3h10'12"8    104.160
1958  100  314.500  Maurice TRINTIGNANT      Cooper Climax T45       2h52'27"9    109.413
1959  100  314.500  Jack BRABHAM             Cooper Climax T5l       2h55'51"3    107.361
1960  100  314.500  Stirling MOSS            Lotus Climax 18         2h53'45"5    108.599
1961  100  314.500  Stirling MOSS            Lotus Climax 18         2h45'50"1    113.787
1962  100  314.500  Bruce Mc LAREN           Cooper Climax T60       2h46'29"7    113.396
1963  100  314.500  Graham HlLL              BRM P57                 2h41'45"7    116.555
1964  100  314.500  Graham HILL              BRM P261                2h41'19"5    116.910
1965  100  314.500  Graham HILL              BRM P26l                2h37'39"6    119.637
1966  100  314.500  Jackie STEWART           BRM P26l                2h33'10"5    123.139
1967  100  314.500  Dennis HULME             Brabham Repco BT20      2h34'34"3    122.143
1968   80  251.600  Graham HILL              Lotus Cosworth 49       2h00'32"3    125.238
1969   80  251.600  Graham HILL              Lotus Cosworth 49B      1h56'59"4    129.036
1970   80  251.600  Jochen RlNDT             Lotus Cosworth 49C      1h54'36"6    131.176
1971   80  251.600  Jackie STEWART           Tyrrell Cosworth 003    1h52'21"3    134.359
1972   80  251.600  Jean Pierre BELTOISE     BRM P160D               2h26'54"7    102.754
1973   78  255.684  Jackie STEWART           Tyrrell Cosworth 006    1h57'44"3    130.297
1974   78  255.684  Ronnie PETERSON          Lotus Cosworth 72       1h58'03"7    129.409
1975   75  245.850  Niki LAUDA               Ferrari 312T            2h01'21"31   121.552
1976   78  258.336  Niki LAUDA               Ferrari 312T            1h59'51"47   129.321
1977   76  251.712  Jody SHECKTER            Wolf Cosworth WR1       1h57'52"77   128.119
1978   75  248.400  Patrick DEPAILLER        Tyrrell Cosworth 008    1h55'14"66   129.325
1979   76  251.712  Jody SCHEKTER            Ferrari                 1h55'22"48   130.901
1980   76  251.712  Carlos REUTEMANN         Williams                1h55'34"365  130.677
1981   76  251.712  Gilles VILLENEUVE        Ferrari                 1h54'23"38   131.976
1982   76  251.712  Ricardo PATRESE          Brabham                 1h54'11"259  132.300
1983   75  248.400  Keke ROSBERG             Williams                1h56'38"121  129.585
1984   31  106.672  Alain PROST              Marlboro Tag MP 4       1h01'07"740  100.775
1985   78  258.336  Alain PROST              Marlboro Tag            1h51'58"034  l38.434
1986   78  259.584  Alain PROST              Marlboro Mac Laren Tag  1h55'41"060  134.634
1987   78  259.584  Ayrton SENNA             Camel Lotus Honda       1h57'54"085  132.102
1988   78  259.584  Alan PROST               Mac Laren Honda         1h57'17"077  132.797
1989   77  259.584  Ayrton SENNA             Mac Laren Honda         1h53'33"251  135.401
1990   78  259.584  Ayrton SENNA             Mac Laren Honda         1h52'46"982  138.097
1991   78  259.584  Ayrton SENNA             Mac Laren Honda         1h53'02"334  137.785
1992   78  259.584  Ayrton SENNA             Mac Laren Honda         1h50'59"372  140.329
1993   78  259.584  Ayrton SENNA             Mac Laren Ford          1h52'10"947  138.837
1994   78  259.584  Michael SCHUMACHER       Benetton Ford           1h49'55"372  141.690
1995   78  259.584  Michael SCHUMACHER       Benetton Reanault       1h53'11"258  137.603
1996   75  249.600  Olivier PANIS            Ligier Mugen-Honda      2h00'45"629  124,014
1997   62          Micheal SCHUMACHER       Ferrari             2h00'50"654   
1998   78           Mika Hakkinen            McLaren                 1h51'23"959       
1999   78          Micheal SCHUMACHER       Ferrari                 1h49'31"812        
2000   78           David Coulthard          McLaren                 1h49'28"213
2005 - Kimi Raikkonen, McLaren-Mercedes
2004 - Jarno Trulli, Renault
2003 - Juan Pablo Montoya, Williams
2002 - David Coulthard, McLaren
2001 - Michael Schumacher, Ferrari
2000 - David Coulthard, McLaren
The Monaco Grand Prix is quite simply the most famous street race in the world. The thriving heart of the city regarded as the "millionaire's playground" is transformed every year for probably grand prix racing's greatest fixture. Formula One takes control of the busy streets and the harbour front of Monte Carlo to give the sport its most breathtaking event of the year. A tight armco-barriered circuit, around the streets of Monte Carlo provides a magnificent spectacle. The cars charge past such landmarks as the Hotel de Paris, the Casino, and then through the tunnel and out around the harbour front. The track is created overnight by a team of engineers who take over when the traffic stops. The circuit is interesting, tight and demanding, with little room for error or overtaking. But it is still regarded by many as the sport¿s jewel in the crown - but remember first practice is on Thursday not Friday.

Copyright 2010 | www.f1wallpapers.org
F1 (Formula One) Wallpapers and Screensavers.
Privacy Policy | Terms Of Use | Disclaimer

Formula One Racing, Grand Prix
F1 Wallpapers